| THE HAYLOFT | THE PARLOUR | THE HAYLOFT | THE PARLOUR | |
| WEEKLY PRICES | WEEKLY PRICES | 3&4 NIGHT PRICES | 3&4 NIGHT PRICES | |
| 1 Jan - 08 Feb | £327 | £289 | £239 | £204 |
| 09 Feb - 15 Feb | £338 | £297 | £246 | £210 |
| 16 Feb - 28 Mar | £327 | £289 | £239 | £204 |
| 29 Mar - 11 Apr | £460 | £391 | £327 | £281 |
| 12 Apr - 18 Apr | £364 | £309 | £262 | £218 |
| 19 Apr - 02 May | £398 | £330 | £285 | £241 |
| 03 May - 30 May | £482 | £402 | £347 | £288 |
| 31 May - 06 Jun | £610 | £507 | £435 | £364 |
| 07 Jun - 20 Jun | £533 | £442 | £383 | £316 |
| 21 Jun - 27 Jun | £577 | £472 | £412 | £336 |
| 28 Jun - 04 Jul | £606 | £496 | £432 | £357 |
| 05 Jul - 11 Jul | £651 | £534 | £466 | £383 |
| 12 Jul - 18 Jul | £717 | £538 | £471 | £386 |
| 19 Jul - 15 Aug | £777 | £584 | £508 | £417 |
| 16 Aug - 22 Aug | £730 | £545 | £477 | £391 |
| 23 Aug - 29 Aug | £681 | £510 | £445 | £366 |
| 30 Aug - 12 Sep | £490 | £406 | £352 | £291 |
| 13 Sep - 19 Sep | £403 | £351 | £289 | £253 |
| 20 Sep - 26 Sep | £383 | £331 | £275 | £241 |
| 27 Sep - 03 Oct | £379 | £327 | £272 | £239 |
| 04 Oct - 24 Oct | £332 | £292 | £242 | £206 |
| 25 Oct - 31 Oct | £427 | £376 | £306 | £270 |
| 01 Nov - 19 Dec | £327 | £289 | £239 £239 | £204 |
| 2o Dec - 26 Dec | £593 | £484 | £423 | £348 |
| 27 Dec - 31 Dec | £621 | £506 | £443 | £364 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.